Se comenta que dicha aeronave será suplantada por una similar pero modelo Raven II y que estaría llegando en esta semana.
Specification | Raven I | Raven II |
---|---|---|
Engine Type | Lycoming IO-540 fuel injected | Lycoming O-540 carbureted |
Cylinders | 6 | 6 |
Max Gross Weight | 2400 lb | 2500 lb |
Approximate Empty Weight (including oil & std avionics) | 1442 lb (654 kg) | 1500 lb (680 kg) |
Standard Fuel (29.5 gal) | 177 lb (80 kg) | 177 lb (80 kg) |
Auxiliary Fuel (17.0 gal) | 102 lb (46 kg) | 102 lb (46 kg) |
Passengers and Baggage with Standard Fuel | 781 lb (354 kg) | 823 lb (373 kg) |
Cruise Speed | up to 113 kts (130 mph) | up to 116 kts (135 mph) |
Max Range (no reserve) | aprox 300 nm (350 sm) | aprox 300 nm (350 sm) |
Hover Ceiling IGE @ Gross Weight | 6400 ft | 8950 ft |
Hover Ceiling OGE @ 2300 lb | 4000 ft | 7500 ft |
Rate of Climb | over 1000 fpm | over 1000 fpm |
Max Operating Altitude | 14,000 ft | 14,000 ft |
7-Hole Instrument Panel | standard | standard |
Electrical System | 14 volt | 28 volt |
No hay comentarios.:
Publicar un comentario